Academics
Our academic program emphasizes conceptual clarity, critical thinking, and discipline. Experienced teachers use innovative methods to provide strong foundations, preparing students for competitive exams and lifelong learning with confidence and responsibility.
NALANDA MODERN PUBLIC SCHOOL BELL TIMINGS
(I TO XII)
| Particulars | Time |
|---|---|
| I Bell | — |
| II Bell | 7:20 AM – 7:40 AM |
| Assembly | __ |
| Period | Time |
| 0 Period | 7:40 – 8:10 |
| I Period | 8:10 – 9:00 |
| II Period | 9:00 – 9:40 |
| III Period | 9:40 – 10:20 |
| Recess | 10:20 – 10:40 |
| IV Period | 10:40 – 11:25 |
| V Period | 11:25 – 12:05 |
| VI Period | 12:05 – 12:45 |
| VII Period | 12:45 – 1:25 |
| Rotation | 1:25 PM – 1:30 PM |
| I Trip | 1:30 PM |
| On Foot | 1:40 PM |
| Stay Back | 1:40 PM – 2:30 PM |
Assessment at Nalanda Modern Public School
At Nalanda Modern Public School, assessment is viewed as an ongoing process that goes beyond grades. We use diverse evaluation tools to measure intellectual abilities, creativity, and behavioral traits, motivating students to achieve their best at every stage.
Our assessment system is broadly categorized into three key areas:
- Diagnostic – Identifying learning gaps and providing timely support.
- Formative – Continuous, application-based evaluations that track progress.
- Summative – Comprehensive assessments at the end of learning cycles.
We believe parents are valuable partners in education. Progress reports are shared regularly, and Parent-Teacher Meetings (PTMs) provide a platform to discuss academic performance, learning concerns, and aspirations for the child’s future.
Subject We Offered
| Class | Subjects |
|---|---|
| I | Maths, Hindi, English, EVS and General Knowledge Co-curricular: Music, Dance, Physical Education, Swimming, Library Reading, Art & Craft and Jump Bunch |
| II | Maths, Hindi, English, EVS and General Knowledge Co-curricular: Music, Dance, Physical Education, Swimming, Library Reading, Art & Craft, Life Skills Activities and Meal Planning |
| III | English, Maths, Hindi, EVS, Computer and General Knowledge |
| IV & V | English, Maths, Hindi, Science, Social Science, Computer and General Knowledge |
| VI to X | English, Maths, Hindi, Science, Social Science and French/ Sanskrit/ German |
| XI & XII | Physics, Chemistry, Mathematics, Biology, English, Economics, Computer Science, Physical Education, Informatics Practices, Accountancy, Business Studies, Geography, Fine Arts, Psychology, Political Science and History |
