Transportation
The school has it own transportation system that fulfills all the requirements as directed by higher authorities in order to keep the children safe. School buses are made available to the remote areas.

BUS NO.01-2337

BUS NO.02-3261

BUS NO.03-7806

BUS NO.04-1542

BUS NO.05-3736

BUS NO.06-3420
Route Plan For Nalanda Modern Public School
Bus No: 01
Bus No: DL 1 1C 2337
Transport Incharge No: 9818710547
Driver Name: Dharmvir
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus stop | Morning time | Afternoon time | Charge |
|---|---|---|---|---|
| 1 | BLOCK-A PRADHAN ENCLAVE | 6:40 AM | 1:15 PM | ₹ 500/- |
| 2 | KALI CHARAN CHOWK, BURARI | 6:45 AM | 1:45 PM | ₹ 500/- |
| 3 | TEACHER COLONY, BURARI | 6:50 AM | 1:42 PM | ₹ 500/- |
| 4 | VASHIST ENCLAVE | 6:55 AM | 1:40 PM | ₹ 500/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | UTTARAKHAND | 7:30 AM | 2:25 PM | ₹ 600/- |
| 2 | SHASTRI PARK | 7:15 AM | 2:20 PM | ₹ 600/- |
| 3 | PANDIT WALI GALI, BURARI | 7:20 AM | 2:15 PM | ₹ 500/- |
| 4 | TAKIYA CHOWK, BURARI | 7:25 AM | 2:10 PM | ₹ 500/- |
TRIP – III (only for nursery & UKG)
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | HANUMAN MANDIR JHRODHA | 7:50 AM | ₹ 600/- | |
| 2 | PRIMARY SCHOOL, JHRODHA | 7:55 AM | ₹ 600/- | |
| 3 | LAKSHMI NIWASH ASHRAM | 8:00 AM | ₹ 600/- | |
| 4 | APEX SCHOOL | 8:05 AM | ₹ 500/- | |
| 5 | BABA COLONY | 8:10 AM | ₹ 500/- | |
| 6 | WATER TANK, BURARI | 8:15 AM | ₹ 600/- | |
| 7 | LITTLE STAR SCHOOL | 8:20 AM | ₹ 600/- | |
| 8 | VASHIT ENCLAVE | 8:25 AM | ₹ 500/- |
Route Plan For Nalanda Modern Public School
Bus No: 02
Bus No: DL 1PD-3261
Transport Incharge No: 9818710547
Driver Name: Mohit
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus stop | Morning time | Afternoon time | Charge |
|---|---|---|---|---|
| 1 | Papsi Mode | 6:45 AM | 1:50 PM | ₹ 500/- |
| 2 | Rani Public School | 6:50 AM | 1:45 PM | ₹ 500/- |
| 3 | Mathoot Finance | 6:52 AM | 1:42 PM | ₹ 500/- |
| 4 | Main Stand, Sant Nagar | 6:53 AM | 1:40 PM | ₹ 500/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon time | Charge |
|---|---|---|---|---|
| 1 | Ibrahim Pur, Police Choki | 7:15 AM | 2:25 PM | ₹ 600/- |
| 2 | Satish Tent House, Nathupura | 7:20 AM | 2:20 PM | ₹ 600/- |
| 3 | Manav Bhawana School, Nathupura | 7:22 AM | 2:15 PM | ₹ 600/- |
| 4 | Pili Khothi, Nathupura | 7:25 AM | 2:10 PM | ₹ 600/- |
Route Plan For Nalanda Modern Public School
Bus No: 03
Bus No: DL 1PB-7806
Transport Incharge No: 9818710547
Driver Name: Suresh
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus stop | Morning time | Afternoon time | Charge |
|---|---|---|---|---|
| 1 | Hardev Nagar | 6:45 AM | 1:45 PM | ₹ 600/- |
| 2 | Bhagwan Park | 6:50 AM | 1:47 PM | ₹ 600/- |
| 3 | Mcd School, Jhroda | 6:55 AM | 1:50 PM | ₹ 600/- |
| 4 | Police Choki, Jhroda | 7:00 AM | 1:52 PM | ₹ 600/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Laxmi Vihar, Burari | 7:15 AM | 2:15 PM | ₹ 500/- |
| 2 | Uttrakhand T-Point | 7:20 AM | 2:25 PM | ₹ 500/- |
| 3 | Gupta Farm | 7:25 AM | 2:20 PM | ₹ 500/- |
| 4 | Hospital, Burari | 7:30 AM | 2:17 PM | ₹ 500/- |
Route Plan For Nalanda Modern Public School
Bus No: 04
Bus No: DL 1PC-1542
Transport Incharge No: 9818710547
Driver Name: Vijay Tiwari
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Jhroda | 6:40 AM | 1:45 PM | ₹ 600/- |
| 2 | Gol Chakkar, Jagat Pur | 6:45 AM | 1:50 PM | ₹ 600/- |
| 3 | Mother Dairy, Wazirabad | 6:50 AM | 1:52 PM | ₹ 700/- |
| 4 | Police Choki, Jhroda | 6:55 AM | 2:00 PM | ₹ 600/- |
| 5 | Laxmi Ashram | 7:00 AM | 2:05 PM | ₹ 600/- |
| 6 | Baba Colony | 7:05 AM | 2:10 PM | ₹ 500/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | IP Colony, Amrit Vihar | 7:20 AM | 2:30 PM | ₹ 600/- |
| 2 | Joshi Khoti | 7:22 AM | 2:27 PM | ₹ 600/- |
| 3 | Main Stand, Amrit Vihar | 7:24 AM | 2:25 PM | ₹ 600/- |
| 4 | Hospital, Burari | 7:30 AM | 2:20 PM | ₹ 500/- |
Route Plan For Nalanda Modern Public School
Bus No: 05
Bus No: DL 1PC-3736
Transport Incharge No: 9818710547
Driver Name: Ram Baran
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Keshav Nagar | 6:45 AM | 1:55 PM | ₹600/- |
| 2 | Pradeep Vihar | 6:50 AM | 1:53 PM | ₹600/- |
| 3 | Josph & Marry School | 6:55 AM | 1:50 PM | ₹600/- |
| 4 | Kaushik Enclave | 7:00 AM | 1:47 PM | ₹500/- |
| 5 | Laxshmi Vihar | 7:05 AM | 1:45 PM | ₹500/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Water Tank | 7:15 AM | 2:35 PM | ₹600/- |
| 2 | Parshuram Enclave, Pusta | 7:20 AM | 2:30 PM | ₹600/- |
| 3 | Gas Godown, Burari | 7:27 AM | 2:25 PM | ₹600/- |
| 4 | Sawraj Mandir | 7:25 AM | 2:15 PM | ₹500/- |
Route Plan For Nalanda Modern Public School
Bus No: 06
Bus No: DL 1VB-9420
Transport Incharge No: 9818710547
Driver Name: Albert John
Conductor Name: __________
Bus Mob No: __________
TRIP – I
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Pio Nala, Swaroopnagar Road | 6:48 AM | 2:30 PM | ₹600/- |
| 2 | Swaroop Vihar | 6:53 AM | 2:25 PM | ₹700/- |
| 3 | Bhatta More, Swaroop Nagar | 6:55 AM | 2:20 PM | ₹700/- |
| 4 | Sai Mandir, Swaroop Nagar | 7:00 AM | 2:10 PM | ₹700/- |
| 5 | Kadi Vihar | 7:07 AM | 1:57 PM | ₹700/- |
| 6 | Ibrahimpur Choki | 7:15 AM | 1:55 PM | ₹600/- |
| 7 | Amrit Vihar Mor | 7:20 AM | 1:50 PM | ₹500/- |
| 8 | Kaushik Enclave | 7:25 AM | 1:48 PM | ₹500/- |
| 9 | Janta Medical Burari | 7:30 AM | 1:45 PM | ₹500/- |
TRIP – II
| Sl. | Bus Stop | Morning Time | Afternoon Time | Charge |
|---|---|---|---|---|
| 1 | Swaroop Nagar Road | 7:50 AM | – | ₹600/- |
| 2 | Hospital Road | 7:55 AM | – | ₹600/- |
| 3 | Ibrahim Pur | 8:10 AM | – | ₹600/- |
| 4 | Kaushik | 7:20 AM | – | ₹500/- |
| 5 | Takya Chowk – Mor | 8:25 AM | – | ₹500/- |
