













NEW ADMISSION AND PROMOTED FEE STRUCTURE 2025-26 |
||||
| CLASS | NEW ADMISSION FEE | PROMOTED STUDENTS FEE | MONTHLY FEE | |
| Nursery | 15570/- | 3870/- | 3870/- | |
| UKG | 15570/- | 3870/- | 3870/- | |
| I | 15720/- | 4020/- | 4020/- | |
| II | 15720/- | 4020/- | 4020/- | |
| III | 15720/- | 4020/- | 4020/- | |
| IV | 15720/- | 4020/- | 4020/- | |
| V | 15720/- | 4020/- | 4020/- | |
| VI | 16040/- | 4340/- | 4340/- | |
| VII | 16040/- | 4340/- | 4340/- | |
| VIII | 16040/- | 4340/- | 4340/- | |
| IX | 17210/- | 5510/- | 5510/- | |
| X | 17210/- | 5510/- | 5510/- | |
| XI (Science Medical) | 19480/- | 7780/- | 7780/- | |
| XI (Science Non Medical) | 19480/- | 7780/- | 7780/- | |
| XI (Commerce) | 17520/- | 5820/- | 5820/- | |
| XI (Arts) | 17520/- | 5820/- | 5820/- | |
| XII (Science Medical) | 19480/- | 7780/- | 7780/- | |
| XII (Science Non Medical) | 19480/- | 7780/- | 7780/- | |
| XII (Commerce) | 17520/- | 5820/- | 5820/- | |
| XII (Arts) | 17520/- | 5820/- | 5820/- | |
FEE RULES
• PAYMENTS ARE TO BE MADE BY CHEQUE/DD/ONLINE, CASH PAYMENT MAY BE ACCEPTED ONLY IN SPECIAL CASES.
• PLEASE ENTER YOUR CHILD'S NAME, ADMISSION NO., CLASS, SECTION AND MOBILE NO. AT THE BACK OF THE CHEQUE/DD
• POST DATED CHEQUES ARE NOT ACCEPTED.
• IN CASE THE CHEQUE IS DISHONOURED FOR ANY REASON, THE SAME WILL BE TREATED AS NON RECEIPT OF FEE AND A SUM OF RS. 300/- PLUS LATE FEE AS APPLICABLE WILL BE PAYABLE BY CASH/ DD / ONLINE ONLY.
• TRANSPORT FEES VARIES FROM PLACE TO PLACE AND IT IS TO BE PAID WITH THE MONTHLY FEES.
• TUITION FEES IS PAYABLE IN ADVANCE BY THE 10TH OF EVERY MONTHS.
• PROVISION TO MAKE PAYMENT OF THE SCHOOL FEES FOR THE WHOLE YEAR EXISTS, FOR DETAILS PLEASE CONTACT SCHOOL OFFICE
• OFFICE TIMING FOR FEE COLLECTION 8:00 AM TO 1:30 PM
SCHOOL CONTACT NO:011 41925327 / 011 41925328 / 9999214404 / 7289098000
E-mail: nalandaschool95@gmail.com
website: www.nalandamodernpublicschool.com
• SCHOOL TIMING
7:30 AM TO 1:40 PM [NUR & XII]